
| Applications |
| Filtration of aqueous and organic solutions in HPLC |
| Filtration and clarification of solvents |
| Sterilization and clarification of biological fluids, buffer solutions and tissue culture medias |
| Specification | ||||
| Hydrophilic membrane | ||||
| Good mechanic strength and strong absorption | ||||
| Flow rate (water): | - 22 ml/min/cm² (0.45µm) - 8.5 ml/min/cm² (0.2µm) |
|||
| Bubble point: | - 230 kPa (0.45µm) - 350 kPa (0.2µm) |
|||
| Resistance against most organic solvents and most alkaline liquids | ||||
| Chemical compatibility: | pH 4-8 | |||
| Applications |
| Filtration of proteins, enzymes and other aqueous solutions |
| Clarification of biological fluids |
| Filtration of tissue culture medias and additives |
| Technical specifications | ||||
| Size | 13 mm | 25 mm | 33 mm | |
| Housing | PP | |||
| Filtration aera | 1.3 cm² | 4.6 cm² | --- | |
| Holdup volume | < 30 µL | < 100 µL | --- | |
| Sample volume | < 10 µL | < 100 µL | --- | |
| Max. pressure | 75 psi | |||
| Max. temperature | 50 °C | |||
| Inlet connection | luer lock femelle | |||
| Outlet connection | luer slip mâle | |||
| Specification | ||||
| Hydrophilic membrane | ||||
| Good mechanic strength and strong absorption | ||||
| Flow rate (water): | - 46 ml/min/cm² (0.45µm) - 23 ml/min/cm² (0.2µm) |
|||
| Bubble point : | - 220 kPa (0.45µm) - 340 kPa (0.2µm) |
|||
| Resistance against most organic solvents and most alkaline liquids | ||||
| Chemical compatibility | pH 3-14 | |||
| Applications |
| Filtration of all organic solvents and strong chemical solutions |
| Filtration of air and gases |
| Preparation of HPLC samples |
| Specification | ||||
| Hydrophobic membrane | ||||
| High chemical compatibility | ||||
| Flow rate (Isopronanol): | - 30/43 ml/min/cm² (0.45µm) - 17/23 ml/min/cm² (0.2µm) |
|||
| Bubble point: | - 0.8 bars (0.45µm) - 1.2 bars (0.2µm) |
|||
| Resistance against most of organic solvents and corrosive liquids | ||||
| Chemical compatibility | pH 1-14 | |||
| Applications |
| Preparation of HPLC samples |
| Filtration aggressive organic solvents |
| Filtration of air and gases |
| Specification | ||||
| Hydrophobic membrane | ||||
| High thermal and chemical resistance | ||||
| Flow rate (Isopronanol): | - 17/23 ml/min/cm² (0.45µm) - 9/12 ml/min/cm² (0.2µm) |
|||
| Bubble point: | - 0.8 bars (0.45µm) - 1.2 bars (0.2µm) |
|||
| Resistance against most of organic solvents and corrosive liquids | ||||
| Chemical compatibility: | pH 1-14 | |||
| Applications |
| High speed filtration of tissue culture medias and others aqueous solutions |
| Filtration of alkaline liquids and organic solvents |
| Preparation of protein-based samples |
| Specification | ||||
| Hydrophilic membrane | ||||
| High thermal and chemical resistance | ||||
| Flow rate (water): | - 36 m³ /m²/hr/bar (0.45µm) - 21 m³/m²/hr/bar (0.2µm) |
|||
| Bubble point | - 300 kPa (0.45µm) - 430 kPa (0.2µm) |
|||
| Resistance against most of hydrophilic liquids | ||||
| Chemical compatibility: | pH 4-8 | |||
| Applications |
| Removal of cells in liquids |
| Filtration of samples of aqueous solutions in some of organic solvents |
| Measure of diffusion light |
| Filtration of spring waters cause free of nitrates |
| Properties | ||||
| Hydrophilic membrane | ||||
| Good mechanical resistance and weak absorption | ||||
| Water flow : | - 46 ml/min/cm2 (0.45μm) - 23 ml/min/cm2 (0.2μm) |
|||
| Bubble point : | - 220 kPa (0.45µm) - 340 kPa (0.2µm) |
|||
| Resistance against most of organic solutions | ||||
| Chemical compatibility : | pH 3-7 | |||
| Applications |
| HPLC samples containing weak content of solids |
| Cells culture and samples filtration |
| Sterile filtration of samples of small volume |
| Refractometry |
| UV samples / Vis |
| Properties | ||||
| Hydrophilic membrane | ||||
| Good chemical compatibility | ||||
| Water flow : | - 36 m3/m2/hr/bar (0.45μm) - 21 m3/m2/hr/bar (0.2μm) |
|||
| Bubble point : | - 300 kPa (0.45µm) - 430 kPa (0.2µm) |
|||
| Resistance to most of organic solvents | ||||
| Chemical compatibility | pH 1-14 | |||
| Applications |
| Pre-filter for viscous serums and samples of culture medias before analysis |
| Filtration of separation of cells medias before sterilization |
| Clarification of samples containing charged particles |
| Properties | ||||
| Hydrophilic membrane | ||||
| Excellent chemical compatibility | ||||
| Resistance to organic solvents and strong acids | ||||
| Chemical compatibility : | pH 1-14 | |||