
| Applications |
| Cosmetic industry : (perfumes, toilette water, alcohols, vegetal extracts tinctures, essential oils, saops), ... |
| Chemical industry : (resins, varnishs, solvents, lacquers, wax), ... |
| Pharmaceutical industry : (vaccines, medical fluids, products of synthesis, syrups), ... |
| Food industry : (syrups, glucose, mineral oils, vegetable and olive oils, flavours), ... |
| Beverages : (beers, malt, wines, musts, liqueurs, fruit drinks, cider, mineral waters, ... |
| Properties | |||||
| Composition : | 100% cellulose or Cellulose + Kieselghur or PE fibres | ||||
| Filtration : | Surface retention / Depth retention | ||||
| Food compatibility (FDA approved resins) | |||||
| Chemical resistance front of acids and bases | |||||
| Tracking : | charge number printed on the filter sheet | ||||
| Availability : | plain discs / disc + 1hole / disc + 2 holes : diam. : 20,5 - 25,8 - 26,5 - 30 - 32,8 - 40 - 42,5 45 - 45,6 - 50 - 60 - 66 - 80 - 85 cm plain sheet / sheet + 2holes / sheet + 4 holes diam. : 20 x 20 - 40 x 40 - 60 x 60 cm |
||||
| Technical specifications | |||||||
| Grade | Weight | Thickness | Permeability | Pore size | Retention µbio |
Retention | |
| g/m² | mm | L/m²/mm | µm | % | µm | ||
![]() |
800 | 700 | 4 | 3750 | 65 | - | 40.0/50.0 |
| 801 | 775 | 3,45 | 2286 | 50 | - | 25.0/35.0 | |
| 802 | 775 | 2 | 1510 | 34,5 | - | 20.0/25.0 | |
| 803 | 800 | 3,2 | 3086 | 45 | - | 14.0/20.0 | |
| 804 | 1000 | 3,6 | 861 | 30 | - | 12.0/15.0 | |
| 805 | 950 | 2,2 | 731 | 24,5 | - | 10.0/15.0 | |
![]() |
806 | 1100 | 2,9 | 314 | 19 | - | 3.0/8.0 |
| 807 | 1100 | 3,35 | 450 | 24,5 | - | 2.0/7.0 | |
| 808 | 1200 | 3,25 | 190 | 16 | - | 1.0/5.0 | |
| 809 | 1200 | 3,35 | 148 | 21,5 | - | 0.9/2.0 | |
| 810 | 1200 | 3,05 | 171 | 14 | 99,98 | 0.6/1.0 | |
| 811 | 1250 | 3,35 | 89 | 17,5 | 99,98 | 0.5/1.0 | |
| 812 | 1250 | 3,2 | 122 | 11 | 99,998 | 0.4/0.6 | |
| 813 | 1300 | 3,35 | 60 | 14,5 | 99,998 | 0.4/0.6 | |
| 814 | 1300 | 3,1 | 73 | 11 | 99,999 | 0.3/0.5 | |
![]() |
815 | 1350 | 3,35 | 55 | 13,5 | 99,9999 | 0.3/0.5 |
| 820 | 1450 | 3,45 | 48 | 9 | 99,9999 | 0.2/0.3 | |
| 825 | 1500 | 3,75 | 44 | 13,5 | 99,9999 | 0.2/0.3 | |
| 826 | 1400 | 3,45 | 48 | 8,85 | 99,99999 | 0.15/0.25 | |
| 830 | 1500 | 4 | 20 | 8 | 99,99999 | 0.04/0.2 |
|